Florida State Series History
Overall: 6-21 (22.2%) Conference: 6-18 (25%)
Overall: 6-21 (22.2%) Conference: 6-18 (25%)
All Games | Home | Away | Neutral | |
Games: 27 | |
Overall Record: 6-21 (22.2%) Conference Record: 6-18 (25%) | |
Home: 0-0 (0%) Away: 6-21 (22.2%) Neutral: 0-0 (0%) | |
Cassell Coliseum: 0-0 (0%) Under Mike Young: 1-1 (50%) | |
Televised Games: 1-9 (10%) Overtime Games: 0-1 (0%) | |
VT Ranked: 1-4 (20%) Opponent Ranked: 0-5 (0%) Both Teams Ranked: 0-2 (0%) | |
VT Ranked Higher: 1-2 (33.3%) Opponent Ranked Higher: 0-5 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sat., Jan 6, 2024 | Tallahassee, Fla. * | L, 74-77 | NR/NR | ACC Network |
2021 | Sat., Jan 29, 2022 | Tallahassee, Fla. * | W, 85-72 | NR/NR | ABC |
2018 | Tue., Mar 5, 2019 | Tallahassee, Fla. * | L, 64-73 (OT) | 15/14 | ESPNU |
2016 | Sat., Jan 7, 2017 | Tallahassee, Fla. * | L, 78-93 | 21/12 | ACC Network |
2014 | Tue., Jan 6, 2015 | Tallahassee, Fla. * | L, 75-86 | NR/NR | RSN |
2013 | Wed., Feb 5, 2014 | Tallahassee, Fla. * | L, 50-70 | NR/NR | RSN |
2011 | Thu., Feb 16, 2012 | Tallahassee, Fla. * | L, 47-48 | NR/20 | ESPN2 |
2009 | Sat., Jan 16, 2010 | Tallahassee, Fla. * | L, 58-63 | NR/25 | RSN |
2008 | Sun., Mar 8, 2009 | Tallahassee, Fla. * | L, 53-63 | NR/24 | Raycom |
2006 | Wed., Jan 17, 2007 | Tallahassee, Fla. * | L, 73-82 | 23/NR | |
2005 | Sat., Jan 7, 2006 | Tallahassee, Fla. * | L, 68-74 | NR/NR | FSN Florida |
2004 | Sat., Jan 8, 2005 | Tallahassee, Fla. * | L, 70-77 | NR/NR | |
2001 | Thu., Dec 27, 2001 | Tallahassee, Fla. | L, 49-78 | NR/NR | |
1990 | Sat., Feb 23, 1991 | Tallahassee, Fla. * | L, 79-91 | NR/NR | |
1989 | Sat., Feb 24, 1990 | Tallahassee, Fla. * | W, 84-74 | NR/NR | |
1988 | Wed., Mar 1, 1989 | Tallahassee, Fla. * | L, 97-117 | NR/NR | |
1987 | Wed., Mar 2, 1988 | Tallahassee, Fla. * | L, 79-92 | NR/NR | |
1986 | Mon., Feb 23, 1987 | Tallahassee, Fla. * | L, 78-107 | NR/NR | |
1985 | Mon., Feb 24, 1986 | Tallahassee, Fla. * | W, 92-84 | 18/NR | |
1984 | Sat., Feb 23, 1985 | Tallahassee, Fla. * | W, 87-75 | NR/NR | |
1983 | Sat., Feb 25, 1984 | Tallahassee, Fla. * | L, 57-58 | NR/NR | |
1982 | Sat., Feb 19, 1983 | Tallahassee, Fla. * | L, 78-82 | NR/NR | |
1981 | Thu., Feb 25, 1982 | Tallahassee, Fla. * | W, 77-76 | NR/NR | |
1980 | Mon., Feb 16, 1981 | Tallahassee, Fla. * | L, 76-80 | NR/NR | |
1979 | Mon., Jan 21, 1980 | Tallahassee, Fla. * | W, 79-77 | NR/NR | |
1973 | Thu., Jan 10, 1974 | Tallahassee, Fla. | L, 80-85 | NR/NR | |
1969 | Sat., Jan 31, 1970 | Tallahassee, Fla. | L, 73-83 | 18/NR | |
Total | 1960-2137 | ||||
Average | 73-79 | ||||
Most Points Scored | 97/117 (1988/1988) | ||||
Fewest Points Scored | 47/48 (2011/2011) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 13/29 (2021/2001) | ||||
Smallest Margin of Victory | 1/1 (1981/2011) |
Notes:
* - Conference game
* - Conference game